Transparency Report
This outcome register uses the same categories as the bilingual Report Content worksheet.
Total Reports75
Successful49
Removed Pages41
Unsuccessful26
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 15 | 13 | 8 |
| Trademark | 7 | 5 | 4 | 2 |
| CSAM | 1 | 1 | 1 | 0 |
| NCSEI | 9 | 7 | 6 | 2 |
| Threats | 6 | 4 | 3 | 2 |
| Phishing | 12 | 8 | 7 | 4 |
| General | 17 | 9 | 7 | 8 |
A successful report can lead to an action other than page removal, so each outcome column is reported separately.