Transparency Report
This outcome register uses the same categories as the bilingual Report Content worksheet.
Total Reports103
Successful68
Removed Pages54
Unsuccessful35
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 20 | 17 | 9 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 12 | 10 | 9 | 2 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 23 | 11 | 6 | 12 |
A successful report can lead to an action other than page removal, so each outcome column is reported separately.